- Home
- »
- Our Products
- »
- Industrial Chemical
Industrial Chemical
Poly Propylene Glycol PPG
| Purity % | 99% |
| Packaging Details | 200 kg Drum |
| Packaging Size | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
Citric Acid Anhydrous
Minimum Order Quantity: 5 Kg
| Grade Standard | Technical Grade |
| Form | Powder |
| Assay | ≥98% |
| CAS No | 77-92-9 |
| Mesh Size | 8–40 mesh |
| Packaging Size | 25 Kg |
| Brand | Indian Make |
| Usage/Application | Industrial |
| Chemical Formula | C6H8O7 |
| Usage Application | Detergent, Confectionery, Beverages, Food Processing |
| Moisture Content | ≤0.3% |
| Shelf Life | 2 Years |
| Physical State | Powder |
| Boiling Point | White |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 1000
- Delivery Time: Immediate
Industrial Alum Crystals
| Grade | Industrial |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Physical State | solid |
| Brand | Nutan Chemicals |
| Country of Origin | Made in India |
| Obtained From | Molten Rocks (magmas) |
Degreaser Powder Metal Cleaner
Minimum Order Quantity: 5 Litre
| Base Type | Solvent Based |
| Packaging Size | 5 kgs |
| Application Area | Metal, Floor, Engine |
| Pack Size | 5 kg |
| Form | powder |
| pH Level | Neutral |
| Physical State | Powder |
| Usage Mode | Dip, Spray, Manual |
| Packaging Type | Packet |
| Color | White |
| Foam Type | Low Foam |
| Biodegradability | Biodegradable |
| Flash Point | Non Flammable |
| Country of Origin | Made in India |
| Type | Powder |
Additional Information:
- Packaging Details: 5 Kg
white Lime Powder
Minimum Order Quantity: 50 Kg
| Usage/Application | Industrial |
| Packaging Type | Packet |
| Color | White |
| Grade | AAC GRADE |
| Form | Powder |
| Appearance | Granules/Powder |
| Whiteness | 87 Percent |
| CaCO3 | Max 4.0 Percent |
Silica Gel Pouches 5 Gm
Minimum Order Quantity: 500 Piece
| Material | Silica Gel |
| Usage/Application | Moisture ABSorber |
| Packaging Type | Pouch |
| Physical State | Crystals |
| Packaging Size | 5 gm,25 gm,50gm |
| Purity | Pure |
| Grade | Silica |
| Grade Standard | Technical Grade |
| Physical Form | powder,crystal |
| Color | White,Blue |
| Brand | Nutan |
Silica Gel Breather, we provide, is up to the capacity of 2000kva. ... Transformer Silica Gel Breather : Breathers provide an economic and efficient means of controlling the level of moisture entering electrical equipment during the change in volume of the cooling medium and/or airspace caused by temperature gradients.use for Moistursing
Additional Information:
- Item Code: 38249025
- Production Capacity: 100000
- Delivery Time: immediate
- Packaging Details: Packing : ( 50 pcs x 1 pkt ) Packing : ( 500 pcs x 1 Pkt )
Blue Silica Gel Pouch
| Form | Crystals |
| Color | Blue |
| Bead size | 4-8 mm |
| Material | Silica Gel |
| Usage/Application | Industrial |
| Type | Indicating |
| Physical State | Powder |
| Cobalt content | 0.1 % |
| Moisture capacity | 30 % |
| Packaging Size | 25Kg Bag |
| Grade | Industrial |
| Packaging Type | Pouch |
Caustic Soda Flakes
Minimum Order Quantity: 50 Kg
| Grade | Rayon Grade |
| Packaging Size | 50 kg bag |
| Application | Pulp & Papers |
| Brand | Aditya Birla |
| Usage/Application | Industrial |
| Form | Flakes |
| Packing Size | 25 Kg, 50 Kg |
| CAS No | 1310-73-2 |
| Grade Standard | Industrial |
| Packaging Type | HDPE Bags |
| Physical State | Crystals/Powder |
| Colour | White |
| Nickel | Max. 4.0 ppm |
| Purity | 98% |
| NaOH Concentration | 99% |
Caustic Soda Flex comes utilized in various backgrounds such as baking and cookery. Our line-up comes consistently developed along the lines of industrial perfection and introduce. We make use of industry grade inputs that have gone a long way towards insuring engineering perfection and quality outputs on the products. In addition, we have been offering quality in all the sense of services and deliveries.
Additional Information:
- Production Capacity: 10000
- Delivery Time: 1-2 Days
- Packaging Details: 1 Kg & 5 Kg & 50 Kg Bag
Blue Marking Ink
Minimum Order Quantity: 1 Kg
| Ink Type | Coding Ink |
| Base | Water Based |
| Color | Blue |
| Material | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Industrial |
| Application | Metal, Plastic, Carton |
| Printer Type | CIJ |
| Pack Size | 100 ml |
| Model Name/Number | Marking Ink |
| Type Of Components | Machine Component |
| Brand | Nutan |
| Part Type | Blue |
| Packaging Size | 100 ML |
| Surface Finish | Black Finish |
It is an acidic based liquid, which instantly marks / itches on the machined components.
It marks permanently on the surface onents.
1. The marking cannot be removed by water. (Marking can only be removed unless machined).
Additional Information:
- Item Code: 3810
- Production Capacity: 1000 Nos
- Delivery Time: Immediate
- Packaging Details: Packing Size : 100 ML
White Limestone Powder
| CaCO3 Content | 85 % |
| Mesh Size | 150 Mesh |
| Application | Rubber, Cement |
| State | Powdered |
| Color | White |
| Grade | Industrial Grade |
| Whiteness | 80 % |
| Magnesium Content | < 1 % |
| Moisture | < 0.5 % |
| Packaging Size | 25 kg |
| Packaging Type | 50 KG |
Paint Cleaning Thinner
| Application | Gun Cleaning |
| Packaging Size | 35 L |
| Pack Size | 35 L |
| Brand | Nutan |
| Grade Standard | Industrial Grade |
| Base | Solvent |
| Physical State | Liquid |
| Suitable For | Oil Paint, NC Paint, Machinery |
| Purity | 99.50% |
| Flash Point | < 5 °C |
| Color | Water White |
| Packaging Type | Drum |
| Body Material | Mild Steel |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Sodium Hydroxide Flakes
Minimum Order Quantity: 5 Kg
| Purity | 98% |
| Packaging Size | 50 kg bag |
| Purity % | >99% |
| Brand | Aditya Birla |
| Form | Flakes |
| Application | Water Treatment, Soap And Detergent, Dyes And Intermediates, Pulp And Paper, Textile |
| CAS No | 1310-73-2 |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Type | Laminated Bag |
| Density | 2.13 |
| Melting Point | 318 degree celcius |
| Boiling Point | 1390 degree celcius |
| Packaging Details | 50 Kg Bag |
| Grade | Rayon Grade |
| Grade Standard | Technical Grade |
Additional Information:
- Packaging Details: 5 kg & 50 Kg bag
Ferric Alum Powder
Minimum Order Quantity: 50 Kilogram
| Grade | Industrial |
| Mesh Size | 80 Mesh |
| Al2O3 Content | 16 % |
| Application | Water Treatment |
| Solubility | 100 % Water Soluble |
| Country of Origin | Made in India |
| Colour | White |
| Product Type | Alum Power |
| Brand | Nutan Chemicals |
| Type | Aluminum Sulphate |
| Physical State | Powder |
| Purity | Greater or less than 99.3% |
| Appearance | Lump, powder |
Tert Butanol Chemical
Minimum Order Quantity: 35 Litre
| Purity % | 98% |
| Physical State | Liquid |
| Packaging Details | 200 litre Drum |
| Usage/Application | Manufacture of flotation agents, Fermentation ingredient, Anti-knock agent |
| Grade Standard | Industrial Grade |
| Boiling Point | 82 DegreeC |
| Molecular Weight | 74.12 g/mol |
| Chemical Formula | C4H10O |
| CAS No | 75-65-0 |
| HS Code | 2905 |
| EC No. | 200-889-7 |
| Color | Colorless |
| Synonyms | Tert butyl alcohol, C4H10O, t-BuOH, 2-Methyl-2-propanol |
| Solubility in water | Miscible |
| Melting Point | 25 to 26 DegreeC |
| Density | 781 |
| Odour | Camphorous |
Uses:
tert-Butyl alcohol is used as a solvent, ethanol denaturant, paint remover ingredient, and gasoline octane booster and oxygenate. It is a chemical intermediate used to produce methyl tert-butyl ether (MTBE) and ethyl tert-butyl ether (ETBE) by reaction with methanol and ethanol, respectively, and tert-butyl hydroperoxide (TBHP) by reaction with hydrogen peroxide.
Additional Information:
- Production Capacity: 1000 LTR
- Delivery Time: 1-2 DAYS
- Packaging Details: 35 LTR CAN & 200 LTR DRUM